Isalathiso esibonakalisayo | 1.591 |
Ixabiso le-Abbe | 31 |
Ukukhuselwa kwe-UV | 400 |
Iyafumaneka | Kugqityiwe, kugqityiwe |
Uyilo | Umbono omnye, iBifocal, iProgressive |
Ukwaleka | Tintable HC, Non tintable HC; HMC, HMC + EMI, Super Hydrophobic |
Polycarbonate | Ezinye Izinto | |||||||
UMR-8 | UMR-7 | UMR-174 | I-acrylic | Mid-Index | CR39 | Iglasi | ||
Isalathiso | 1.59 | 1.61 | 1.67 | 1.74 | 1.61 | 1.55 | 1.50 | 1.52 |
Ixabiso le-Abbe | 31 | 42 | 32 | 33 | 32 | 34-36 | 58 | 59 |
Ukuchasa impembelelo | Egqwesileyo | Egqwesileyo | Kulungile | Kulungile | I-avareji | I-avareji | Kulungile | Imbi |
I-FDA / i-Drop-ball Test | Ewe | Ewe | No | No | No | No | No | No |
Ukugrunjwa kwezakhelo ezingenaRimless | Egqwesileyo | Kulungile | Kulungile | Kulungile | I-avareji | I-avareji | Kulungile | Kulungile |
Ubunzima obuthile | 1.22 | 1.3 | 1.35 | 1.46 | 1.3 | 1.20-1.34 | 1.32 | 2.54 |
Ukumelana nobushushu(ºC) | 142-148 | 118 | 85 | 78 | 88-89 | --- | 84 | > 450 |
•Ukumelana nekhefu kunye nefuthe eliphezulu
•Ukhetho oluhle kwabo bathanda imidlalo
•Ukukhetha okulungileyo kwabo benza imisebenzi emininzi yangaphandle
•Vimba izibane ezinobungozi ze-UV kunye nemitha yelanga
•Ilungele zonke iintlobo zezakhelo, ngakumbi iifreyimu ezingenarim kunye nesiqingatha serim
•Umphetho okhanyayo kunye nomncinci ufaka isandla kwisibheno sobuhle
•Ifanele onke amaqela, ngakumbi abantwana kunye nabadlali
•Ubunzima obuncinci, ubunzima obuncinci, umthwalo onzima kwibhulorho yempumlo yabantwana
•Izinto ezinempembelelo ephezulu zikhuselekile kubantwana abanamandla
•Ukukhuselwa ngokugqibeleleyo emehlweni
•Ixesha elide lemveliso